Since 2019 the City of Statesboro has combined the 2018 TSPLOST funding with funding from the Georgia Department of Transportation’s LMIG grant program to greatly increase the length of streets resurfaced. Over $1 million dollars per year has been budgeted to resurface deteriorated streets. Although funding has stayed constant the total length resurfaced has decreased each year due to increases in asphalt prices.
Fiscal Year 2019 Resurfacing
Street Requested | Begin | End | Length in Miles |
Carter Drive | Jef Road | Terminus | 0.28 |
Jef Road | North Main Street | Zetterower Road | 0.38 |
Lewis Street | Joyce Street | Raymond Street | 0.43 |
North/South Easy Street | North Main Street | North Main Street | 0.23 |
Lee Street | Joyce Street | Lewis Street | 0.09 |
Joyce Street | East Parrish Street | Shelby Street | 0.45 |
North College Street | West Parrish Street | Pinewood Drive | 0.4 |
Institute Street | West Jones Avenue | West Grady Street | 0.27 |
Bulloch Street | South Main Street | Martin Luther King Jr. Dr. | 0.25 |
Florence Ave | East jones Avenue | East Inman Street | 0.14 |
Prince Way | Brannen Street | Terminus | 0.09 |
Rowand Circle | South Edgewood Dr | North Edgewood Drive | 0.22 |
Holly Drive | South Edgewood Dr | North Edgewood Drive | 0.35 |
Kensington Mews | Woodlawn Drive | Cul-de-sac | 0.12 |
Chelsea Circle | Woodlawn Drive | Terminus | 0.49 |
Terrell Drive | Fair Road | Gentilly Road | 0.19 |
Rogers Road | Gentilly Road | Terminus | 0.36 |
Benson Drive | Fair Road | Kensington Mews | 0.25 |
Bel-Air Drive | Hwy 80 | Peg-Wen Boulevard | 0.48 |
Meadowlark Circle | Cardinal Drive | Terminus | 0.35 |
Wildwood Drive | Fair Road | Wood Valley Circle | 0.37 |
Woodlawn Drive | Fair Road | Chelsea Circle | 0.19 |
W Brannen St | S Main St | S College St | 0.12 |
Bennett St | Fair Rd | S Main St | 0.07 |
Lynn Ave | Fletcher Dr | Ladd Cir | 0.16 |
Ladd Cir | N Main St | Fletcher Dr | 0.33 |
Aldred Cir | 0.09 | ||
West Brannen St | 0.13 | ||
Hart St | 0.23 | ||
Lydia Ln | 0.09 | ||
Christie Lane | 1.01 | ||
Williams Rd | Hwy 80 | MLK Jr Dr | 0.19 |
Total Length Resurfaced | 8.8 |
Fiscal Year 2020 Resurfacing
Street Requested | Begin | End | Length |
Gary Street | East Main Street | Kingswood Avenue | 0.15 |
Courtland Street | North Main Street | Railroad Street | 0.16 |
Wilburn Road | Hart Street | Wilburn Circle | 0.29 |
Gordon Street/Hill Street | East Main Street | Northside Drive | 0.12 |
North Mulberry Street | East Main Street | East Olliff Street | 0.40 |
East Vine Street | South Main Street | South Mulberry Street | 0.22 |
Pine Street | East Terminus | West Terminus | 0.10 |
Bulloch Street | Johnson Street | Martin Luther King Jr. Drive | 0.30 |
Spruce Street | Johnson Street | Pine Street | 0.09 |
Spring Street | Johnson Street | Pine Street | 0.09 |
Peachtree Street | East Terminus | West Terminus | 0.18 |
Cromartie Drive | Bruce Drive | West Jones Avenue | 0.43 |
Park Avenue (Northbound) | Stillwell Street | Savannah Avenue | 0.60 |
East Grady Street | South Zetterower Avenue | Donehoo Street | 0.37 |
Jet Drive | Simmons Road | Northside Drive | 0.15 |
Georgia Avenue | Chandler Road | Fair Road | 0.54 |
Bel-Lane Avenue | Pitt Moore Road | Wendwood Drive | 0.08 |
Rogers Court | Rogers Road | Cul-de-sac | 0.05 |
Herty Drive | Fair Road | Gentilly Road | 0.26 |
John Paul Avenue | Gentilly Road | Rogers Road | 0.22 |
Lanier Drive | Bust stop section | near Kennedy Hall | 0.05 |
Lanier Drive | Bus stop section in | front of Cambridge at Southern | 0.05 |
Sherwood Court | Belair Drive | Cul-de-sac | 0.10 |
Debbie Lane | Cawana Road | Lee Drive | 0.07 |
Lee Drive | Edwina Drive | Terminus | 0.15 |
Garden Way | Oakcrest Drive | Cul-de-sac | 0.05 |
Scotdale Court | Oakcrest Drive | Cul-de-sac | 0.07 |
Peg-Wen Boulevard | Belair Drive | Jones Mill Road | 0.73 |
Peg-Wen Boulevard | Hwy 80 | Belair Drive | 0.09 |
Gold Kist Road | Hwy 301 | RR ROW | 0.14 |
East Olliff Street | North Main Street | North Zetterower Avenue | 0.36 |
Total Length Resurfaced | 6.66 |
Fiscal Year 2021 Resurfacing
Street Requested | Begin | End | Length |
Valley Road | Coach Lee Hill Boulevard | Coach Lee Hill Boulevard | 0.32 |
Woodrow Circle | Woodrow Avenue | Woodrow Avenue | 0.17 |
Preetorius Drive | Davis Street | North Zetterower Avenue | 0.06 |
Duke Road | Zetterower Road | North Main Street | 0.23 |
Montgomery Drive | Zetterower Road | Westlake Drive | 0.16 |
Marsham Drive | Fleming Drive | Kingswood Avenue | 0.13 |
Wilton Drive | Fleming Drive | Kingswood Avenue | 0.13 |
Kingswood Avenue | Marsham Drive | Harwood Street | 0.26 |
Irwin Drive | Zetterower Road | Westlake Drive | 0.13 |
North Foss Street | Donnie Simmons Way | West Main Street | 0.30 |
Adrian Court | North Main Street | Cul-de-sac | 0.12 |
Greene Street | Morris Street | Cul-de-sac | 0.16 |
West Altman Street | Denmark Street | Terminus | 0.13 |
Whispering Pines | Patch sections | 0.17 | |
West Cherry Street | South Main Street | South College Street | 0.13 |
Park Avenue (Southbound) | Savannah Avenue | Park Avenue (Northbound) | 0.52 |
Old Register Road | Clubhouse | City Limits | 0.16 |
East Inman Street | Park Avenue | Gentilly Road | 0.37 |
Southern Court | University Place | Terminus | 0.07 |
Pinewood Court | University Place | Terminus | 0.06 |
University Court | University Place | Terminus | 0.02 |
University Place | Georgia Avenue | Terminus | 0.35 |
Hollis Street | Catherine Avenue | Pitt Moore Road | 0.12 |
Henderson Street | Marvin Avenue | Herty Drive | 0.13 |
Dumbarton Drive | Chelsea Circle | Windsor Way | 0.20 |
Greenwood Avenue | North Edgewood Drive | Cul-de-sac | 0.32 |
Briarwood Road | Fair Road | Terminus | 0.30 |
Pine Needle Road | Wildwood Drive | Oakleaf Drive | 0.31 |
Oakleaf Drive | Fair Road | Wood Valley Circle | 0.21 |
Wood Valley Circle | Oakleaf Drive | Old Towne Drive | 0.36 |
Total Length Resurfaced | 6.08 |
Fiscal Year 2022 Resurfacing
Street Requested | Begin | End | Length |
Pine Cone Crt | Northlake Dr | Cul-de-sac | 0.03 |
Northlake Dr | Zetterower Rd | Zetterower Rd | 0.76 |
Lakeland Dr | North Main St | Terminus | 0.23 |
Whispering Pines Blvd | Cypress Lake Rd | Terminus | 0.70 |
White Pine Ave | Scotch Pine Ave | Scotch Pine Ave | 0.43 |
Virginia Pine Ave | Scotch Pine Ave | Scotch Pine Ave | 0.34 |
Lee Hill Dr | Denmark St | Terminus | 0.12 |
College Blvd (Southbound) | Savannah Ave | Stillwell St | 0.61 |
Brannen St | Fair Rd | South Zetterower Ave | 0.23 |
Marvin Ave | Fair Rd | Gentilly Rd | 0.38 |
Knight Dr | Chandler Rd | Harvey Dr | 0.41 |
Greenbriar Trl | Wildwood Dr | Robinhood Rd | 0.28 |
Grady Johnson Rd | Fair Rd | Property Line | 0.19 |
Rushing Ln | Fair Rd | Terminus | 0.29 |
Wood Valley Cir | Oakleaf Dr | Greenbriar Trl | 0.19 |
Total Length Resurfaced | 5.19 |